We scored 25 major tech companies on how employee-friendly their standard employment agreements are β across non-compete clauses, IP assignment, termination protections, and more.
Based on analysis of real agreements, public records, legal research, and professional experience reviewing employment agreements at major tech companies.
πYour agreement is stored securely and never published or shared.
Donβt see your company?
Help us expand the index. Submit your employment agreement β completely anonymous. Your employer will never know.
| # | Company | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NetflixCalifornia | 73 | 9 | 5 | 9 | 7 | 6 | 8 |
| 2 | StripeCalifornia | 73 | 9 | 6 | 7 | 7 | 7 | 8 |
| 3 | BlockCalifornia | 70 | 9 | 6 | 7 | 7 | 6 | 7 |
| 4 | GoogleCalifornia | 68 | 9 | 5 | 7 | 7 | 6 | 7 |
| 5 | AdobeCalifornia | 68 | 9 | 5 | 7 | 7 | 6 | 7 |
| 6 | AirbnbCalifornia | 68 | 9 | 5 | 7 | 7 | 6 | 7 |
| 7 | MicrosoftWashington | 67 | 7 | 5 | 7 | 7 | 7 | 7 |
| 8 | NVIDIACalifornia | 67 | 9 | 5 | 7 | 7 | 6 | 6 |
| 9 | AnthropicCalifornia | 67 | 9 | 5 | 7 | 6 | 6 | 7 |
| 10 | DatabricksCalifornia | 67 | 9 | 5 | 7 | 6 | 6 | 7 |
| 11 | AppleCalifornia | 63 | 9 | 4 | 6 | 7 | 6 | 6 |
| 12 | SalesforceCalifornia | 63 | 9 | 5 | 7 | 6 | 5 | 6 |
| 13 | SnowflakeCalifornia | 63 | 9 | 5 | 7 | 6 | 5 | 6 |
| 14 | CoinbaseCalifornia | 62 | 9 | 5 | 6 | 6 | 5 | 6 |
| 15 | MetaCalifornia | 62 | 9 | 5 | 6 | 6 | 5 | 6 |
| 16 | SnapCalifornia | 62 | 9 | 5 | 6 | 6 | 5 | 6 |
| 17 | RobinhoodCalifornia | 60 | 9 | 5 | 6 | 5 | 5 | 6 |
| 18 | UberCalifornia | 55 | 9 | 5 | 5 | 5 | 4 | 5 |
| 19 | PalantirColorado | 52 | 6 | 5 | 5 | 5 | 5 | 5 |
| 20 | OpenAICalifornia | 50 | 8 | 5 | 5 | 3 | 5 | 4 |
| 21 | TikTokCalifornia | 47 | 7 | 4 | 5 | 5 | 4 | 3 |
| 22 | OracleTexas | 45 | 5 | 4 | 5 | 5 | 4 | 4 |
| 23 | SpaceXCalifornia | 43 | 8 | 3 | 4 | 4 | 4 | 3 |
| 24 | AmazonWashington | 38 | 3 | 4 | 4 | 3 | 4 | 5 |
| 25 | TeslaTexas | 33 | 4 | 3 | 3 | 4 | 3 | 3 |
This index scores tech companies on the general fairness of their standard employment agreements based on:
Scores are general assessments reflecting patterns across multiple data points. Individual agreements vary significantly based on role, level, negotiation, and timing. This index does not constitute legal advice.
Confidence levels:
Last updated: March 2026. Scores are reviewed quarterly. Have information that would improve our scoring? Email fairness@dott.legal
This index gets more accurate with community input. We welcome:
All submissions are anonymous. We never share or publish individual agreements.
These scores reflect general patterns β yours might be better or worse. Find out in minutes. No account required.
Analyze My Agreement β FreeπYour agreement is stored securely and never published or shared.
This index is for informational purposes only. Scores are general assessments based on publicly available information and do not constitute legal advice or an attorney-client relationship. Individual employment agreements vary significantly. Company scores reflect general patterns only β not any specific version of an agreement. Dott is not affiliated with any company listed in this index.